Educational levels
This article clearly explains the different levels of education. Here you will find brief descriptions in layman’s terms, what kind of document is issued for each level, the usual length of study, and any notes.
Note: In the registration form, fill in the equivalent of the level of education in the country where you achieved your highest education.
Table of education levels
| Code | Level name (briefly) | Simple explanation | Document / completion | Usual length | Note / examples |
|---|---|---|---|---|---|
| A | No education (incomplete elementary school) | 9 years of compulsory school attendance not completed. | No certificate of completion of elementary school | — | Leaving school before completion. |
| B | Incomplete elementary (special/remedial school) | Special program for disadvantaged students, 10 grades. | Certificate of completion of special/remedial school | 10 years | For students with disabilities/disadvantages. |
| C | Elementary education | Completed elementary school, or completed 6–8 year gymnasium (lower level) or basic education course. | Certificate of completion of elementary school | usually 9 years | — |
| D | Lower secondary (practical school) | After elementary school, preparation for practical work with a minimum of theory. | Certificate from a practical school (without graduation and without a trade certificate) | +1–2 years after elementary school | Practical school one-year/two-year. |
| E | Lower secondary vocational | 2–3 year fields for simple activities in blue-collar professions and services. | Trade Certificate | 2–3 years | See: Category E fields – complete overview |
| J | Secondary / secondary vocational without graduation or trade certificate (extension) | Vocational extension for graduates of 3-year fields with a trade certificate, completed with a final certificate. | Final certificate (without graduation) | 2 years | Note: In practice, extension studies in the Czech Republic usually end with a graduation exam. |
| H | Secondary vocational with a trade certificate | SOU – 3-year apprenticeship in the field. | Trade Certificate | 3 years | “Trained/Trained” in a specific craft. |
| L | Complete secondary vocational with apprenticeship and graduation | Secondary school with graduation + professional focus (lyceum, “second” graduation, language school – postgraduate). | Graduation certificate (+ apprenticeship) | usually 4 years | Graduation + expertise. |
| K | Complete secondary general | Gymnasium – general secondary education. | Graduation certificate | 4 years | Preparation for university. |
| M | Higher vocational in a conservatory | Artistic conservatory completed with an absolutorium. | DiS (certified specialist) | individually | Artistic fields; title DiS. |
| N | Higher vocational | Professional qualification above secondary school. | DiS (certified specialist) | 3–3.5 years | “Certified specialist”. |
| R | University bachelor’s | First level of university. | Bc., BcA. | 3–4 years | — |
| T | University master’s (including medical fields) | Follows on from Bc.; MUDr./MDDr./MVDr. 5–6 years, or Mgr./MgA./Ing./Ing. arch. 2–3 years after Bc.; after rigorous examination, titles PharmDr., JUDr., PhDr., RNDr., ThLic., ThDr. | Diploma (Mgr., Ing., Ing. arch., MgA., MUDr., MDDr., MVDr.); or rigorous title | 2–3 years (following) / 5–6 years (medical fields) | Rigorous titles are obtained after state exams with a special exam. |
Category E Fields – Complete Overview (According to the Provided List)
New System of Fields of Education Providing Secondary Education with a Trade Certificate – Category E Fields:
– 21 Mining and Mining Geology, Metallurgy and Foundry
– 23 Mechanical Engineering and Mechanical Engineering Production
| Code E | Field of education | |
|---|---|---|
| 23-51-E/01 | Mechanical engineering work | 23-51-H/510 Mechanical engineering production |
| 23-56-E/004 | Machining work | 23-56-H/507 Metal machining |
| 23-56-E/501 | Metal machining | — |
| 23-57-E/002 | Blacksmith work | — |
| 23-64-E/002 | Mechanical assembly work – fitter work | — |
| 23-64-E/003 | Mechanical assembly work – auto assembly work | — |
| 23-68-E/501 | Technical services in car repair shop | 23-68-H/506 Technical services in car repair shop |
| 23-51-E/004 | Locksmith work and maintenance | — |
| 23-51-E/005 | Locksmith work in construction | — |
| 23-51-E/501 | Mechanical engineering production | — |
| 23-71-E/001 | Cutler work | — |
– 26 Electrical Engineering, Telecommunications and Computer Technology
– 28 Technical Chemistry and Chemistry of Silicates
| Code E | Field of education | |
|---|---|---|
| 28-52-E/01 | Chemical work | 28-52-E/501 Chemical production |
| 28-55-E/501 | Rubber and plastic production | — |
| 28-57-E/01 | Ceramic production | 28-57-E/001 Ceramic work; 28-57-E/502 Ceramic production |
| 28-58-E/01 | Glass production | 28-58-E/001 Pressed glass production; 28-58-E/002 Hollow glass production; 28-58-E/003 Glass refining |
| 28-63-E/01 | Costume jewelry production | 23-54-E/001 Metal costume jewelry production; 28-63-E/501 Costume jewelry production; 28-64-E/001 Work in the production of costume jewelry and decorative items – costume jewelry production; 28-64-E/002 Work in the production of costume jewelry and decorative items – production of decorative items |
– 29 Food Industry and Food Chemistry
– 31 Textile Production and Clothing Industry
| Code E | Field of education | |
|---|---|---|
| 31-57-E/01 | Textile and clothing production | 31-51-E/001 Spinning work; 31-53-E/003 Weaving work; 31-54-E/001 Knitting work; 31-57-E/501 Textile production |
– 32 Leather and Footwear Production and Plastics Processing
| Code E | Field of education | |
|---|---|---|
| 32-41-E/01 | Leather production | 32-41-E/501 Leather production |
| 32-52-E/001 | Bag and saddler work | — |
| 32-54-E/001 | Shoemaking work | — |
| 32-58-E/501 | Footwear production | — |
– 33 Wood Processing and Musical Instrument Production
– 34 Printing, Paper Processing, Film and Photography
| Code E | Field of education | |
|---|---|---|
| 34-57-E/01 | Bookbinding work | 34-57-E/001 Bookbinding work |
– 36 Construction, Geodesy and Cartography
| Code E | Field of education | |
|---|---|---|
| 36-51-E/01 | Paving work | 36-51-E/002 Paving work; 36-51-H/002 Paver |
| 36-55-E/01 | Plumbing work in construction | 36-55-E/001 Plumbing work in construction |
| 36-57-E/01 | Painting and coating work | 36-57-E/005 Painting, varnishing and coating work – painting and coating work; 36-57-E/007 … – varnishing work; 36-57-E/508 Painting and coating work |
| 36-59-E/01 | Flooring work | 36-59-E/001 Flooring work |
| 36-62-E/01 | Glazing work | 36-62-E/002 Glazing work; 36-62-E/503 Glazing work |
| 36-64-E/01 | Carpentry work | 36-64-E/002 Carpentry and joinery work – carpentry work |
| 36-67-E/01 | Bricklaying work | 36-67-E/001 Bricklaying work; 36-67-E/002 Construction work; 36-67-H/502 Construction production; 36-68-E/001 Reinforced concrete work |
| 36-69-E/01 | Roofing work | 36-69-E/001 Roofing work |
– 37 Transport and Communications
– 41 Agriculture and Forestry
| Code E | Field of education | |
|---|---|---|
| 41-51-E/01 | Agricultural work | 41-51-E/006 Farming work; 41-51-E/501 Agricultural production |
| 41-56-E/01 | Forestry work | 41-56-E/501 Forest production; 41-56-E/002 Cultivation and forestry work |
– 65 Gastronomy, Hotel Industry and Tourism
| Code E | Field of education | |
|---|---|---|
| 65-51-E/01 | Catering and accommodation services | — |
– 66 Trade
– 69 Personal and Operational Services
– 75 Pedagogy, Teaching and Social Care
| Code E | Field of education | |
|---|---|---|
| 75-41-E/01 | Care services | 69-55-E/005 Work in healthcare and social facilities – care work |
– 82 Art and Applied Arts
How to Correctly State your Highest Achieved Education
If you are not sure what level to enter in the form, we recommend following the highest obtained document (certificate, trade certificate, graduation certificate, diploma). Please enter the exact name of the degree and – if applicable – also the field (e.g. “H – Secondary vocational with a trade certificate, field Cook-waiter”).